| 000 | 017520000a22003250004500 | ||
|---|---|---|---|
| 003 | EG-GICUC | ||
| 005 | 20250223033007.0 | ||
| 008 | 070421s2005 ua a f m 000 0 Eng d | ||
| 040 |
_aEG-GICUC _beng _cEG-GICUC |
||
| 041 | 0 | _aEng | |
| 049 | _aDeposite | ||
| 097 | _aM.Sc | ||
| 099 | _aCai01.09.02.M.Sc.2005.Ma.E | ||
| 100 | 0 | _aManal Mahmoud Mohamed Abd El hafiz | |
| 245 | 1 | 0 |
_aEvaluation of new dimensional rotary file designs on curved root canals (an in vitro study) / _cManal Mahmoud Mohamed Abd El hafiz ; Supervised Maged Mohamed Negm , Mohamed Elsherbeiny , Randa Elboghdady |
| 246 | 1 | 5 | _aتقييم تصميمات جديدة من المبادرة ذاتية الدوران على قنوات الجذر المنحنية (دراسة عملية ( |
| 260 |
_aCairo : _bManal Mahmoud Mohamed Abd El hafiz , _c2005 |
||
| 300 |
_a80P : _bill ; _c30cm |
||
| 502 | _aThesis (M.Sc.) - Cairo University - Faculty Of Oral and Dental Medicine - Department Of Endodontics | ||
| 520 | _aThe aim of the study was to evaluate and compare the ability of two types of the recently introduced rotary Ni - Ti files ; namely , ProTaper and K3 filing system ; in curved root canal preparation regarding the apical transportation , change in canal curvatures degree of canal taper and canal width changes , in addition to the debridment degree of the post - instrumented canals , using the | ||
| 530 | _aIssued also as CD | ||
| 653 | 4 | _aEvaluation of new ratary fyle designs | |
| 700 | 0 |
_aMaged Mohamed Negm , _eSupervisor |
|
| 700 | 0 |
_aMohamed Elsherbeiny , _eSupervisor |
|
| 700 | 0 |
_aRanda Elboghdady , _eSupervisor |
|
| 856 | _uhttp://172.23.153.220/th.pdf | ||
| 905 |
_aEsam _eRevisor |
||
| 905 |
_aNazla _eCataloger |
||
| 942 |
_2ddc _cTH |
||
| 999 |
_c85789 _d85789 |
||