000 | 016660000a22003490004500 | ||
---|---|---|---|
003 | EG-GICUC | ||
005 | 20250223025234.0 | ||
008 | 080424s2008 ua bd f m 000 0 eng d | ||
040 |
_aEG-GICUC _beng _cEG-GICUC |
||
041 | 0 | _aEng | |
049 | _aDeposite | ||
097 | _aM.Sc | ||
099 | _aCai01.16.03.M.Sc.2008.Sa.G | ||
100 | 0 | _aSamia Mohamed Abdeldayem Aly | |
245 | 1 | 0 |
_aGeochemistry and extraction of beryllium from nubian shield and mozambique belt / _cSamia Mohamed Abdeldayem Aly ; Supervised Ahmed N.Shaheen , Mohamed S.Atrees , Abbas M.Sharaky |
246 | 1 | 5 | _aجيوكيميائية واستخلاص البريليوم من صخور الدرع النوبي وحزام موزنبيق |
260 |
_aCairo : _bSamia Mohamed Abdeldayem Aly , _c2008 |
||
300 |
_a123P. : _bmaps , charts ; _c25cm |
||
502 | _aThesis (M.Sc.) - Cairo University - Institute Of African Research and Studies - Department Of Natural Resources | ||
520 | _aThis work has been carried out to investigate the process of separation of beryllium as beryllium oxide from beryl by solvent extraction method using di - 2 - ethylhexyl phosphoric acid.the separation process is firstly carried out over synthetic solution than results in the optimum condition that being used on the actual liquor samples | ||
530 | _aIssued also as CD | ||
653 | 4 | _aBeryllium | |
653 | 4 | _aExtraction | |
653 | 4 | _aNUBIAN | |
700 | 0 |
_aAbbas M.Sharaky , _eSupervisor |
|
700 | 0 |
_aAhmed N.Shaheen , _eSupervisor |
|
700 | 0 |
_aMohamed S.Atrees , _eSupervisor |
|
856 | _uhttp://172.23.153.220/th.pdf | ||
905 |
_aAzza _eCataloger |
||
905 |
_aMustafa _eRevisor |
||
942 |
_2ddc _cTH |
||
999 |
_c8667 _d8667 |